Total Requests
| RPC Method | Count | |
|---|---|---|
getTokenAccountsByOwner | 10,637,646 | |
getAccountInfo | 5,478,376 | |
getMultipleAccounts | 1,974,486 | |
getProgramAccounts | 1,177,164 | |
getTransaction | 817,292 | |
getSignaturesForAddress | 433,387 | |
getSlot | 372,970 | |
getBalance | 321,056 | |
sendTransaction | 207,355 | |
getEpochInfo | 199,843 | |
searchAssets | 180,865 | |
getSignatureStatuses | 125,550 | |
simulateTransaction | 101,403 | |
getLatestBlockhash | 95,966 | |
getBlockHeight | 55,424 | |
getRecentPrioritizationFees | 40,067 | |
getTokenSupply | 39,059 | |
getAsset | 38,036 | |
getTokenAccountBalance | 37,487 | |
getBlockTime | 16,915 | |
getVersion | 12,276 | |
isBlockhashValid | 11,951 | |
getHealth | 4,437 | |
getPriorityFeeEstimate | 3,844 | |
getMinimumBalanceForRentExemption | 3,763 | |
getPrioritizationFee | 2,753 | |
getGalaxyFeeEstimate | 2,753 | |
getVoteAccounts | 2,210 | |
getBlock | 1,689 | |
getAssetBatch | 1,651 | |
getClusterNodes | 1,232 | |
getBlockProduction | 1,220 | |
getEpochSchedule | 1,043 | |
getBundleStatuses | 591 | |
getRecentPerformanceSamples | 539 | |
sendBundle | 331 | |
getFeeForMessage | 279 | |
simulateBundle | 257 | |
getLeaderSchedule | 83 | |
getMaxShredInsertSlot | 79 | |
getMaxRetransmitSlot | 79 | |
getGenesisHash | 71 | |
qn_estimatePriorityFees | 64 | |
getSupply | 30 | |
getInflationRate | 30 | |
getTokenLargestAccounts | 30 | |
getBlocks | 26 | |
getTokenAccounts | 12 | |
getAssetProof | 7 | |
getAssetProofs | 3 | |
getBlockCommitment | 2 | |
getInflationReward | 2 | |
getBlocksWithLimit | 2 | |
getSlotLeaders | 2 | |
getAssetProofBatch | 1 | |
eth_chainId | 1 |
| Organization | Count | |
|---|---|---|
| 2,381,288 | ||
| 2,351,460 | ||
| 1,654,039 | ||
| 551,151 | ||
| 463,446 | ||
| 454,541 | ||
| 410,220 | ||
| 289,352 | ||
| 160,592 | ||
| 132,497 | ||
| 115,900 | ||
| 95,880 | ||
| 89,622 | ||
| 84,883 | ||
| 40,500 | ||
| 40,027 | ||
| 32,508 | ||
| 30,310 | ||
| 29,717 | ||
| 29,233 | ||
| 18,418 | ||
| 17,683 | ||
| 17,618 | ||
| 10,668 | ||
| 5,743 | ||
| 4,428 | ||
| 4,188 | ||
| 4,179 | ||
| 3,584 | ||
| 3,108 | ||
| 2,594 | ||
| 1,174 | ||
| 784 | ||
| 188 | ||
| 33 | ||
| 24 | ||
| 20 | ||
| 20 | ||
| 18 | ||
| 6 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |