| RPC Method | Count | |
|---|---|---|
getTokenAccountsByOwner | 68,688,705 | |
getAccountInfo | 7,495,636 | |
getMultipleAccounts | 1,310,532 | |
getTransaction | 1,073,955 | |
getProgramAccounts | 765,355 | |
getSlot | 369,581 | |
getBalance | 338,374 | |
getSignaturesForAddress | 272,442 | |
searchAssets | 173,285 | |
getRecentPrioritizationFees | 162,399 | |
sendTransaction | 141,559 | |
getSignatureStatuses | 126,198 | |
getLatestBlockhash | 121,430 | |
getTokenLargestAccounts | 100,171 | |
getTokenSupply | 97,635 | |
getEpochInfo | 95,844 | |
simulateTransaction | 75,638 | |
getAsset | 46,604 | |
isBlockhashValid | 30,196 | |
getTokenAccountBalance | 23,423 | |
getBlockTime | 19,926 | |
getBlock | 14,747 | |
getBlockHeight | 13,039 | |
getVersion | 11,184 | |
getHealth | 4,235 | |
getMinimumBalanceForRentExemption | 3,044 | |
getVoteAccounts | 2,617 | |
getRecentPerformanceSamples | 2,490 | |
getAssetBatch | 1,782 | |
getBlocksWithLimit | 1,370 | |
getClusterNodes | 1,344 | |
getBlockProduction | 1,343 | |
getPriorityFeeEstimate | 1,134 | |
getEpochSchedule | 1,132 | |
simulateBundle | 371 | |
getPrioritizationFee | 243 | |
getGalaxyFeeEstimate | 243 | |
getGenesisHash | 222 | |
getFeeForMessage | 183 | |
getLeaderSchedule | 164 | |
getMaxShredInsertSlot | 159 | |
getMaxRetransmitSlot | 159 | |
getTransactionCount | 59 | |
qn_estimatePriorityFees | 37 | |
getInflationRate | 31 | |
getAssetProof | 31 | |
getSupply | 31 | |
getBlocks | 26 | |
getAssetProofs | 25 | |
eth_blockNumber | 20 | |
getTokenAccounts | 8 | |
eth_chainId | 4 | |
getSlotLeaders | 2 | |
getBlockCommitment | 2 |
Total Requests
| Organization | Count | |
|---|---|---|
| 2,159,599 | ||
| 1,353,725 | ||
| 793,939 | ||
| 768,698 | ||
| 630,814 | ||
| 533,882 | ||
| 477,531 | ||
| 334,196 | ||
| 250,494 | ||
| 153,800 | ||
| 134,640 | ||
| 122,040 | ||
| 113,675 | ||
| 109,532 | ||
| 96,095 | ||
| 88,982 | ||
| 59,784 | ||
| 45,931 | ||
| 39,094 | ||
| 31,457 | ||
| 29,437 | ||
| 12,253 | ||
| 9,367 | ||
| 8,318 | ||
| 5,454 | ||
| 2,889 | ||
| 2,878 | ||
| 2,063 | ||
| 2,053 | ||
| 1,574 | ||
| 1,562 | ||
| 1,519 | ||
| 246 | ||
| 106 | ||
| 25 | ||
| 17 | ||
| 16 | ||
| 15 | ||
| 5 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 |