| RPC Method | Count | |
|---|---|---|
getAccountInfo | 4,197,534 | |
getMultipleAccounts | 1,505,233 | |
getTokenAccountsByOwner | 992,058 | |
getProgramAccounts | 695,530 | |
getTransaction | 587,845 | |
getSlot | 376,697 | |
getSignaturesForAddress | 294,467 | |
getBalance | 221,305 | |
getEpochInfo | 175,889 | |
sendTransaction | 169,675 | |
getTokenSupply | 159,845 | |
getAsset | 119,098 | |
searchAssets | 111,082 | |
getLatestBlockhash | 93,040 | |
getSignatureStatuses | 77,965 | |
simulateTransaction | 75,239 | |
getRecentPrioritizationFees | 41,709 | |
getBlockTime | 25,199 | |
getTokenAccountBalance | 17,724 | |
getVersion | 13,109 | |
isBlockhashValid | 12,087 | |
getBlockHeight | 8,559 | |
getBlock | 5,700 | |
getTokenAccounts | 5,258 | |
getMinimumBalanceForRentExemption | 3,025 | |
getVoteAccounts | 1,790 | |
getAssetBatch | 1,651 | |
getPriorityFeeEstimate | 1,130 | |
getClusterNodes | 1,092 | |
getBlockProduction | 1,084 | |
getEpochSchedule | 839 | |
getAssetProof | 569 | |
getHealth | 506 | |
getRecentPerformanceSamples | 385 | |
getPrioritizationFee | 193 | |
getGalaxyFeeEstimate | 191 | |
getTokenLargestAccounts | 147 | |
getBlocks | 128 | |
simulateBundle | 124 | |
getFeeForMessage | 105 | |
getBundleStatuses | 42 | |
sendBundle | 35 | |
getSupply | 30 | |
getInflationRate | 30 | |
getInflationReward | 8 | |
getGenesisHash | 7 | |
qn_estimatePriorityFees | 6 | |
getAssetsByOwner | 5 | |
getLeaderSchedule | 3 | |
eth_chainId | 3 | |
getBlockCommitment | 2 | |
getBlocksWithLimit | 2 | |
getSlotLeaders | 2 |
Total Requests
| Organization | Count | |
|---|---|---|
| 1,782,293 | ||
| 1,341,379 | ||
| 1,280,021 | ||
| 631,596 | ||
| 538,593 | ||
| 382,350 | ||
| 293,282 | ||
| 197,450 | ||
| 138,779 | ||
| 120,980 | ||
| 87,490 | ||
| 78,704 | ||
| 62,433 | ||
| 54,845 | ||
| 43,379 | ||
| 33,722 | ||
| 28,697 | ||
| 28,273 | ||
| 28,225 | ||
| 18,255 | ||
| 15,218 | ||
| 14,340 | ||
| 12,652 | ||
| 11,229 | ||
| 10,428 | ||
| 10,011 | ||
| 7,615 | ||
| 2,672 | ||
| 1,884 | ||
| 1,614 | ||
| 458 | ||
| 273 | ||
| 152 | ||
| 28 | ||
| 9 | ||
| 2 | ||
| 1 |