Total Requests
| RPC Method | Count | |
|---|---|---|
getTokenAccountsByOwner | 681,524 | |
getAccountInfo | 584,723 | |
getMultipleAccounts | 502,091 | |
getTransaction | 383,085 | |
getSignaturesForAddress | 300,599 | |
getProgramAccounts | 220,141 | |
getLatestBlockhash | 170,473 | |
simulateTransaction | 147,064 | |
sendTransaction | 94,247 | |
getEpochInfo | 91,467 | |
getBalance | 42,525 | |
getSignatureStatuses | 34,042 | |
getRecentPrioritizationFees | 24,200 | |
getTokenAccountBalance | 21,385 | |
getBlock | 19,873 | |
getSlot | 11,993 | |
getHealth | 7,897 | |
getBlockHeight | 5,032 | |
getBlockTime | 3,893 | |
getTokenAccounts | 2,274 | |
getSlotLeader | 2,091 | |
getVoteAccounts | 1,769 | |
getVersion | 1,224 | |
getClusterNodes | 1,111 | |
getBlockProduction | 1,098 | |
getTokenSupply | 889 | |
getTokenLargestAccounts | 700 | |
getMinimumBalanceForRentExemption | 578 | |
getAssetBatch | 555 | |
simulateBundle | 535 | |
getEpochSchedule | 510 | |
getFeeForMessage | 431 | |
getRecentPerformanceSamples | 291 | |
getGenesisHash | 284 | |
isBlockhashValid | 152 | |
getPriorityFeeEstimate | 139 | |
getBlocks | 120 | |
getGalaxyFeeEstimate | 102 | |
getPrioritizationFee | 102 | |
sendBundle | 91 | |
getTipAccounts | 64 | |
qn_estimatePriorityFees | 60 | |
searchAssets | 56 | |
getAssetsByOwner | 44 | |
getProgramAccountsV2 | 33 | |
getFirstAvailableBlock | 29 | |
getAgGenesisCert | 28 | |
getIdentity | 22 | |
getSlotLeaders | 19 | |
getBlockCommitment | 19 | |
getStakeMinimumDelegation | 18 | |
getBlocksWithLimit | 18 | |
getMaxShredInsertSlot | 17 | |
minimumLedgerSlot | 17 | |
getMaxRetransmitSlot | 16 | |
getInflationGovernor | 16 | |
getInflationRate | 16 | |
getTransactionCount | 15 | |
getHighestSnapshotSlot | 15 | |
eth_chainId | 9 | |
getAsset | 7 | |
getInflationReward | 2 | |
getLargestAccounts | 2 | |
getAssetsByCreator | 2 | |
getTransactionsForAddress | 2 | |
getAssetsByAuthority | 2 | |
getAssetsByGroup | 2 | |
getLeaderSchedule | 2 | |
getAssetProof | 2 | |
getTokenAccountsByDelegate | 1 |
| Organization | Count | |
|---|---|---|
| 1,302,425 | ||
| 972,680 | ||
| 333,911 | ||
| 159,361 | ||
| 128,896 | ||
| 96,976 | ||
| 88,022 | ||
| 70,446 | ||
| 47,989 | ||
| 29,256 | ||
| 27,526 | ||
| 11,658 | ||
| 10,982 | ||
| 8,352 | ||
| 7,973 | ||
| 7,318 | ||
| 2,187 | ||
| 2,055 | ||
| 1,628 | ||
| 1,311 | ||
| 1,275 | ||
| 553 | ||
| 241 | ||
| 240 | ||
| 197 | ||
| 183 | ||
| 114 | ||
| 34 | ||
| 16 | ||
| 13 | ||
| 2 |