Total Requests
| RPC Method | Count | |
|---|---|---|
getAccountInfo | 3,258,027 | |
getMultipleAccounts | 1,424,202 | |
getTokenAccountsByOwner | 1,103,620 | |
getProgramAccounts | 532,747 | |
getTransaction | 413,941 | |
getSignaturesForAddress | 399,336 | |
getSlot | 381,373 | |
getBalance | 238,014 | |
getEpochInfo | 161,895 | |
sendTransaction | 149,890 | |
searchAssets | 90,620 | |
getLatestBlockhash | 72,935 | |
simulateTransaction | 70,128 | |
getAsset | 68,071 | |
getSignatureStatuses | 62,637 | |
getRecentPrioritizationFees | 30,581 | |
getBlockTime | 18,499 | |
getTokenAccountBalance | 17,108 | |
getTokenAccounts | 10,556 | |
isBlockhashValid | 8,699 | |
getHealth | 7,255 | |
getBlockHeight | 5,575 | |
getMinimumBalanceForRentExemption | 3,083 | |
getVersion | 1,987 | |
getAssetsByOwner | 1,794 | |
getVoteAccounts | 1,770 | |
getTokenSupply | 1,337 | |
getPriorityFeeEstimate | 1,091 | |
getBlockProduction | 1,080 | |
getClusterNodes | 1,080 | |
getSlotLeader | 892 | |
getEpochSchedule | 835 | |
getAssetBatch | 744 | |
getFeeForMessage | 243 | |
getBlock | 237 | |
getGalaxyFeeEstimate | 165 | |
getPrioritizationFee | 164 | |
getBundleStatuses | 156 | |
getTokenLargestAccounts | 134 | |
simulateBundle | 130 | |
getRecentPerformanceSamples | 41 | |
getSupply | 30 | |
getInflationRate | 30 | |
sendBundle | 29 | |
getBlocks | 26 | |
getProgramAccountsV2 | 21 | |
getAssetProof | 21 | |
eth_chainId | 18 | |
getGenesisHash | 13 | |
qn_estimatePriorityFees | 10 | |
eth_blockNumber | 10 | |
sui_getChainIdentifier | 4 | |
getBlockCommitment | 2 | |
getLeaderSchedule | 2 | |
getBlocksWithLimit | 2 | |
getSlotLeaders | 2 | |
getAssetProofs | 1 | |
getAssetProofBatch | 1 |
| Organization | Count | |
|---|---|---|
| 1,657,833 | ||
| 1,528,421 | ||
| 1,098,929 | ||
| 710,259 | ||
| 564,497 | ||
| 400,887 | ||
| 284,660 | ||
| 269,536 | ||
| 53,063 | ||
| 51,781 | ||
| 28,957 | ||
| 26,017 | ||
| 23,968 | ||
| 23,909 | ||
| 16,398 | ||
| 15,490 | ||
| 10,990 | ||
| 10,795 | ||
| 10,759 | ||
| 7,752 | ||
| 6,093 | ||
| 4,572 | ||
| 4,079 | ||
| 2,983 | ||
| 2,355 | ||
| 1,377 | ||
| 959 | ||
| 216 | ||
| 112 | ||
| 109 | ||
| 15 | ||
| 8 | ||
| 8 | ||
| 6 | ||
| 2 |